LED driver is a power transformer, which is responsible for regulating and supplying the constant and uninterrupted DC current for the variable needs of LEDs.
From client’s after-sales survey, the defective rate of our led driver is less than 0.2% after 3 year usage.
Technical Specifications | YI66-C070048 | YI66-C070100 | YI66-C070142 | |
OUTPUT | Max. Output Wattage(W) | 70W | 70W | 70W |
Max Unload Voltage(V) | 48Vdc | 100Vdc | 142Vdc | |
Rated output voltage (V) | 20~48VDC | 30~100VDC | 80~142VDC | |
Output Current(mA) | 500~1400MA | 350~700MA | 200~500MA | |
Output Current Accuracy | ± 5% | ± 5% | ± 5% | |
Output Ripple Current | ˂ ±1% | ˂ ±1% | ˂ ±1% | |
Load Regulation | ± 3% | ± 3% | ± 3% | |
Line Regulation | ± 3% | ± 3% | ± 3% | |
INPUT | Rated input voltage (V) | 176~264VAC | 176~264VAC | 176~264VAC |
Frequency Range(Hz) | 0~47~63HZ | 0~47~63HZ | 0~47~63HZ | |
Max. Input Wattage(W) | 77W | 77W | 77W | |
Input Current(A)@Full Load | 204mA@220VAC | 261mA@220VAC | 261mA@220VAC | |
THD@ Full Load | ˂ 20% | ˂ 20% | ˂ 20% | |
Power Factor@ Full Load | ˃ 0.98 | ˃ 0.98 | ˃ 0.98 | |
Efficiency@ Full Load | ˃ 89% | ˃90% | ˃90% | |
Inrush Current(Apk) | ˂ 20A | ˂ 40A | ˂ 40A | |
Protection | Input overvoltage protection | 320VAC | 320VAC | 320VAC |
Over Voltage Protection | 58VDC | 120VDC | 160VDC | |
Over Current Protection | Automatic Recovery | |||
Over Load Protection | Automatic Recovery | |||
Over Temperature Protection | 140℃ | 140℃ | 140℃ | |
Environment/ Life span | Operating Temperature | -25℃~50℃ | -25℃~50℃ | -25℃~50℃ |
Max Case Temperature(Tcase) | 80℃ | 80℃ | 80℃ | |
Storage Temperature | -40℃to85℃ | -40℃to85℃ | -40℃to85℃ | |
Humidity | 5 to 90% | 5 to 90% | 5 to 90% | |
Life time | 50000H | 50000H | 50000H | |
Safety& EMC | EN 61347-1 | |||
EN 61347-2-13 | ||||
EN55015 | ||||
Dimensions | L*W*H | 131.1*36.5*23.6 mm | ||
© All rights reserved